Sports Home | Nottingham High School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:00 | Mixed-U11A | ![]() | v | NHIJS Cross Country Festival | Neutral ![]() | Details | ![]() | |
13:00 | Mixed-U9A | ![]() | v | NHIJS Cross Country Festival | Neutral ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:45 | Boys-U12A | ![]() ![]() | 3-3 | ![]() ![]() | Leicester Grammar School Trust | Home ![]() | Details | ![]() |
16:45 | Boys-U12B | ![]() ![]() | 0-1 | ![]() ![]() | Leicester Grammar School Trust | Home ![]() | Details | ![]() |
16:45 | Boys-U12C | ![]() ![]() | 1-4 | ![]() ![]() | Leicester Grammar School Trust | Home ![]() | Details | ![]() |
16:45 | Boys-U12D | ![]() ![]() | 1-5 | ![]() ![]() | Leicester Grammar School Trust | Home ![]() | Details | ![]() |
14:45 | Boys-U10A | ![]() | Canc | Cancelled Hill House School | Home ![]() | Details | ||
14:45 | Boys-U10B | ![]() | Canc | Cancelled Hill House School | Home ![]() | Details |
There are no training sessions today.
There are no other events taking place today.