Sports Home | Nottingham High School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
7 | 4 | 1 | 2 | 24 | 8 | 16 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:30 Thursday 16 Dec 2021 | Home ![]() | Pre- Season | See report - | Details | |||
12:30 Wednesday 05 Jan 2022 | Home ![]() | Pre-Season | See report - | Details | |||
14:00 Saturday 15 Jan 2022 | Away ![]() | ![]() ![]() | Denstone College![]() ![]() | Lost 1-2 | Details | ![]() | |
10:00 Saturday 22 Jan 2022 | Home ![]() | ![]() ![]() | Ratcliffe College![]() ![]() | Canc - | Details | ![]() | |
14:30 Wednesday 26 Jan 2022 | Home ![]() | ![]() | Hill House School![]() ![]() | Won 9-0 | Details | ![]() ![]() | |
14:15 Wednesday 09 Feb 2022 | Home ![]() | ![]() ![]() | King Edward VI School, Stratford![]() ![]() | Draw 2-2 | Details | ![]() | |
16:30 Thursday 10 Feb 2022 | Home ![]() | ![]() ![]() | Loughborough Grammar School![]() ![]() | Won 2-1 | Friendly | Details | ![]() |
10:00 Saturday 26 Feb 2022 | Home ![]() | ![]() ![]() | Worksop College![]() ![]() | Won 5-0 | Details | ![]() | |
14:30 Wednesday 02 Mar 2022 | Home ![]() | ![]() | Derby Grammar School![]() ![]() | Lost 0-3 | Details | ![]() | |
10:30 Monday 07 Mar 2022 | Neutral ![]() | ![]() ![]() | Denstone College![]() ![]() | Won 5-0 | Regional Finals | Details | |
14:30 Wednesday 09 Mar 2022 | Away ![]() | ![]() ![]() | Solihull School![]() ![]() | Canc - | Details | ![]() | |
16:00 Wednesday 16 Mar 2022 | Away ![]() | ![]() ![]() | Loughborough Grammar School![]() ![]() | Canc - | Details | ||
Also see us on: The Schools' Hockey Website |
Hockey Fixture List: Boys 2nds 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys 2nds 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1093247