Sports Home | Nottingham High School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
10 | 4 | 0 | 6 | 18 | 27 | -9 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:30 Thursday 16 Dec 2021 | Home ![]() | Pre- Season | See report - | Details | |||
11:30 Wednesday 05 Jan 2022 | Home ![]() | Pre-Season | See report - | Details | |||
10:00 Saturday 08 Jan 2022 | Away ![]() | ![]() ![]() | Worksop College![]() ![]() | Lost 1-8 | Details | ![]() ![]() | |
15:30 Thursday 13 Jan 2022 | Home ![]() | ![]() | The West Bridgford School![]() ![]() | Won 3-0 | Details | ![]() ![]() | |
13:45 Saturday 15 Jan 2022 | Home ![]() | ![]() ![]() | Denstone College![]() ![]() | Lost 1-4 | Details | ![]() | |
10:00 Saturday 22 Jan 2022 | Home ![]() | ![]() ![]() | Ratcliffe College![]() ![]() | Canc - | Details | ![]() | |
09:15 Saturday 29 Jan 2022 | Home ![]() | ![]() ![]() | Loughborough Grammar School![]() ![]() | Won 4-0 | Details | ![]() | |
10:00 Saturday 05 Feb 2022 | Away ![]() | ![]() ![]() | Warwick School![]() ![]() | Lost 0-2 | Details | ![]() | |
11:15 Saturday 26 Feb 2022 | Home ![]() | ![]() ![]() | Worksop College![]() ![]() | Lost 0-5 | Details | ![]() | |
16:45 Monday 28 Feb 2022 | Home ![]() | ![]() ![]() | Leicester Grammar School![]() ![]() | Lost 1-3 | Details | ![]() | |
09:30 Saturday 05 Mar 2022 | Home ![]() | ![]() ![]() | Princethorpe College![]() ![]() | Won 1-0 | Details | ![]() | |
11:00 Saturday 12 Mar 2022 | Away ![]() | ![]() ![]() | Solihull School![]() ![]() | Lost 1-4 | Friendly | Details | ![]() |
09:00 Saturday 19 Mar 2022 | Home ![]() | ![]() ![]() | Newcastle-Under-Lyme School![]() ![]() | Won 6-1 | Friendly | Details | ![]() |
Also see us on: The Schools' Hockey Website |
Hockey Fixture List: Boys-U15A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U15A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1093249