Sports Home | Nottingham High School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | For | Against | Difference |
---|---|---|---|---|---|---|
9 | 4 | 1 | 4 | 22 | 19 | 3 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
08:30 Thursday 16 Dec 2021 | Home ![]() | Pre-Season | See report - | Details | |||
10:30 Wednesday 05 Jan 2022 | Home ![]() | Pre-season | See report - | Details | |||
09:00 Saturday 08 Jan 2022 | Away ![]() | ![]() | Worksop College![]() ![]() | Lost 0-2 | Details | ![]() | |
13:00 Saturday 15 Jan 2022 | Away ![]() | Denstone College![]() | Canc - | Details | ![]() | ||
10:00 Saturday 22 Jan 2022 | Away ![]() | ![]() | Ratcliffe College![]() ![]() | Canc - | Details | ![]() | |
10:30 Saturday 29 Jan 2022 | Home ![]() | Loughborough Grammar School![]() | Won 3-1 | Details | ![]() | ||
10:00 Saturday 05 Feb 2022 | Home ![]() | ![]() ![]() | Warwick School![]() ![]() | Draw 2-2 | Details | ![]() | |
10:15 Saturday 26 Feb 2022 | Away ![]() | ![]() | Worksop College![]() ![]() | Lost 0-5 | Details | ![]() | |
16:45 Thursday 03 Mar 2022 | Home ![]() | ![]() | Leicester Grammar School![]() ![]() | Won 5-0 | Details | ![]() | |
10:30 Saturday 05 Mar 2022 | Away ![]() | ![]() ![]() | Princethorpe College![]() ![]() | Won 3-2 | Details | ![]() | |
10:00 Saturday 12 Mar 2022 | Away ![]() | ![]() | Solihull School![]() ![]() | Lost 2-3 | Details | ![]() | |
16:45 Tuesday 15 Mar 2022 | Home ![]() | Repton Prep![]() | Canc - | Details | |||
09:00 Saturday 19 Mar 2022 | Home ![]() | ![]() | Newcastle-Under-Lyme School![]() ![]() | Won 7-0 | Friendly | Details | ![]() |
10:00 Saturday 26 Mar 2022 | Away ![]() | ![]() | Derby Grammar School![]() ![]() | Lost 0-4 | Details | ![]() | |
Hockey Sevens Fixture List: Boys-U13B 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U13B 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1093620